Description
Diager HSS-G Fully Ground Drill Bit
Fully ground drill bit.
118 tip angle.
Split point.
Flute type N.
Diameter tolerance h8
Application:
Non-alloy Steel
Cast Iron, spheroidal
Alloy Steel
Cast Iron
Model | Diameter (mm) x Pcs | Price |
726D01 | 1.0 x 10 | 230.40 |
726D01.5 | 1.5 x 10 | 230.40 |
726D02 | 2.0 x 10 | 253.80 |
726D02.5 | 2.5 x 10 | 266.40 |
726D03 | 3.0 x 10 | 270.00 |
726D03.2 | 3.2 x 10 | 334.80 |
726D03.5 | 3.5 x 10 | 351.00 |
726D04.2 | 4.2 x 10 | 412.20 |
726D04.5 | 4.5 x 10 | 414.00 |
726D05 | 5.0 x 10 | 459.00 |
726D05.2 | 5.2 x 10 | 603.00 |
726D05.5 | 5.5 x 10 | 612.00 |
726D06 | 6.0 x 10 | 621.00 |
726D06.5 | 6.5 x 10 | 774.00 |
726D07 | 7.0 x 10 | 882.00 |
726D07.5 | 7.5 x 10 | 1,044.00 |
726D08 | 8.0 x 10 | 1,191.60 |
726D08.5 | 8.5 x 10 | 1,350.00 |
726D09 | 9.0 x 10 | 1,548.00 |
726D09.5 | 9.5 x 10 | 1,791.00 |
726D10 | 10.0 x 10 | 1,881.00 |
726D10.5 | 10.5 x 5 | 1,125.00 |
726D11 | 11.0 x 5 | 1,242.00 |
726D11.5 | 11.5 x 5 | 1,458.00 |
726D12 | 12.0 x 5 | 1,494.00 |
726D13 | 13.0 x 5 | 1,773.00 |
726D14 | 14.0 x 2 | 900.00 |
726D15 | 15.0 x 2 | 990.00 |
726D16 | 16.0 x 2 | 1,170.00 |
726D18 | 18.0 x 2 | 1,539.00 |
726D18.5 | 18.5 x 2 | 2,059.20 |
726D19 | 19.0 x 2 | 2,025.00 |
726D19.5 | 19.5 x 2 | 2,228.40 |
726D20 | 20.0 x 2 | 2,070.00 |
Reviews
There are no reviews yet.