Description
Technical data
range of product | C60 |
range | Multi 9 |
product name | C60 |
product or component type | Miniature circuit-breaker |
device short name | C60N |
device application | Distribution |
poles description | 2P |
number of protected poles | 2 |
neutral position | Left |
[In] rated current | 16 A at 30 C |
network type | AC |
trip unit technology | Thermal-magnetic |
curve code | C |
breaking capacity | 20 kA Icu at 130 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at 230…240 V AC 50/60 Hz conforming to EN/IEC 60947-2 3 kA Icu at 400…415 V AC 50/60 Hz conforming to EN/IEC 60947-2 6000 A Icn at 230/400 V AC 50/60 Hz conforming to EN 60898 15 kA Icu at 60 V DC 1P conforming to EN/IEC 60947-2 |
suitability for isolation | Yes conforming to IEC 60947-2 |
network frequency | 50/60 Hz |
[Ue] rated operational voltage | 230…240 V AC 50/60 Hz 400…415 V AC 50/60 Hz 130 V AC 50/60 Hz 230/400 V AC 50/60 Hz |
Reviews
There are no reviews yet.