Description
Technical data
product range | C60 |
range | Multi 9 |
product name | C60 |
Product or component type | Miniature circuit-breaker |
model name | C60N |
Application | Distribution |
pole description | 1P |
number of protected poles | One |
[In] rated current | 16 A at 30 C |
network type | AC |
Trip device technology | Thermo-magnetic |
curved cord | C |
short circuit capacity | 6000 A Icn at 230…400 V AC conforming to IEC 60898 10 KA ICU at 230…240 V AC conforming to EN/IEC 60947-2 15 KA ICU at 60 V DC conforming to EN/IEC 60947-2 20 130 V AC at KA ICU conforming to EN/IEC 60947-2 3 400…415 V AC at KA ICU conforming to EN/IEC 60947-2 |
suitability for insulation | Yes conforming to IEC 60947-2 |
Reviews
There are no reviews yet.