Description
Technical data
range | Multi 9 |
product name | Multi 9 C60 |
Product or Component Type | Miniature circuit-breaker |
device short name | C60N |
Device Application | Distribution |
poles description | 3P |
number of protected poles | 3 |
Line Rated Current | 13 A 122 F (50 C) EN/IEC 60947-2 |
network type | DC AC |
trip unit technology | Thermal-magnetic |
curve code | C |
breaking capacity | 30 kA Icu <= 125 V DC EN/IEC 60947-2 10 kA Icu 415 V AC 50/60 Hz between phases EN/IEC 60947-2 20 kA Icu 240 V AC 50/60 Hz between phases EN/IEC 60947-2 6 kA Icu 440 V AC 50/60 Hz between phases EN/IEC 60947-2 |
utilisation category | Category A EN/IEC 60947-2 |
suitability for isolation | Yes EN/IEC 60947-2 |
Standards | EN/IEC 60947-2 |
product certifications | EAC CCC |
Network Frequency | 50/60 Hz |
[Ue] rated operational voltage | 240 V AC 50/60 Hz between phases 415 V AC 50/60 Hz between phases 440 V AC 50/60 Hz between phases <= 125 V DC |
Reviews
There are no reviews yet.