Description
Maxlift Construction Pulley Block Single
Model | S.W.L | Sheave Size () | Wire Rope Size | OveraII Size | Price |
LPB2-S | 0.25 Tons | 2″ | 8mm | 225 x 60 x40 | 882.00 |
LPB3-S | 0.50 Tons | 3″ | 8mm | 286 x 87 x 50 | 1,080.00 |
LPB4-S | 1 Tons | 4″ | 10mm | 311.5 x 112 x 55.5 | 1,530.00 |
LPBS-S | 1.5 Tons | 5″ | 13mm | 410 x 140 x 63.5 | 1,980.00 |
LPB6-S | 2 Tons | 6″ | 16mm | 442.5 x 168 x 101 | 2,880.00 |
LPBS-S | 4 Tons | 8″ | 22mm | 590.5 x 226 x 128 | 5,355.00 |
Reviews
There are no reviews yet.